| COMPLETE BLOOD COUNT; CBC | 20 | 350 |
| HbA1c; GLYCOSYLATED HEMOGLOBIN | 2 | 440 |
| URINE EXAMINATION, ROUTINE; URINE, R/E | 16 | 120 |
| GLUCOSE, FASTING (F) AND POST MEAL (PP), 2 HOURS | 2 | 150 |
| THYROID PROFILE, TOTAL | 3 | 550 |
| SMART REPORT | 1 | 200 |
| GLUCOSE, FASTING (F) | 1 | 80 |
| SWASTHFIT Wonderful 2 | 56 | 3370 |
| SWASTHFIT SUPER 4 | 57 | 6120 |
| LIVER PANEL 1; LFT | 11 | 800 |
| LIPID PROFILE, BASIC | 6 | 1000 |
| KIDNEY PANEL; KFT | 16 | 850 |
| LIVER & Breed PANEL | 23 | 1550 |
| TSH (THYROID STIMULATING HORMONE), ULTRASENSITIVE | 1 | 380 |
| DENGUE Symptom NS1 ANTIGEN, EIA | 1 | 600 |
| C-REACTIVE PROTEIN; CRP | 1 | 440 |
| HEMOGLOBIN; Hb | 1 | 110 |
| CULTURE, URINE | 1 | 815 |
| CREATININE, SERUM | 3 | 150 |
| VITAMIN D 25 – HYDROXY | 1 | 1550 |
| URIC ACID, SERUM | 1 | 160 |
| ESR; ERYTHROCYTE SEDIMENTATION RATE | 1 | 140 |
| LIPID Advertise, SERUM | 6 | 400 |
| VITAMIN B12; CYANOCOBALAMIN | 1 | 1200 |
| TSH (THYROID STIMULATING HORMONE) | 1 | 200 |
| THYROID PROFILE, FREE | 3 | 950 |
| PLATELET COUNT | 1 | 50 |
| HCG, BETA, TOTAL, Decimal, MATERNAL | 1 | 700 |
| MALARIA PARASITE /
|